"VMBAR/VMSAR"

500 point Vintage Military Rifle Match held Mar 22, 2008


Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1 Garand 193-3X 97-3X 95-2X 91-2X 476-10X
2 Tom Powell Lumberton, NC M1 Garand 186-3X 94-1X 96-1X 77 453-5X
3 Randall Harris Dunn, NC M1 Garand 193-4X 91-2X 79-1X 79-2 442-9X
4 Bill Bowling Fayetteville, NC M1 Garand 185-2X 90-1X 90 76 441-3X
5 David Schneider Richlands, NC Enfield No 4 mk 1 184-6X 83 85 71 423-6X
6 Jay Ferguson White Oak, NC Krag-Jorgenson 181-3X 86 78 67 412-3X
7 Thomas Blea Fayetteville, NC M1903A1 188-2X 80 69 71 408-2X
8 Ed Jones Fayetteville M1 Garand 183-1X 87 81 55 406-1X
9 Jim Popp Fayetteville, NC SVT-40 166-2X 86-1X 75 75-1 402-4X
10 Joe Fescina Fayetteville, NC M1903A1 165 84 71 69 389
11 Peter tho Seeth Fayetteville, NC Swiss K31 171 83-1X 74 54 382-1X
12 Murray West Lumberton, NC M1 Garand 157 53 68 50 328
13 David West Garner, NC M1 Garand 136-1X 83 20-1X 71 310-2X
14 Paul Peeples Fayetteville, NC M1 Carbine 124 60 53 67 304

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling