VMBAR/VMSAR Double Header

Two 300 point Vintage Military Rifle Matches held Feb 23, 2008


Match #1

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1 Garand 96-2X 96-1X   75 267-3X
2 Randall Harris Dunn, NC M1 Garand 94-1X 94   70 258-1X
3 Tom Powell Lumberton, NC M1 Garand 96-2X 91-1X   70 257-3X
4 Joe Fescina Fayetteville, NC M1903A3 88-1X 88   78 254-1X
5 Bill Bowling Fayetteville, NC M1 Garand 89-1X 85-1X   77 251-2X
6 Jim Popp Fayetteville, NC K98 Mauser 89-2X 83   77 249-2X
7 Thomas Blea Fayetteville, NC M1903A3 86 96-2X   60-1X 242-3X
8 Jay Ferguson White Oak, NC M1903A3 94-3X 87-1X   58 239-4X
9 Cyle Richard Fuquay-Varina, NC K98 Mauser 86 69   67 222
10 David Schneider Richlands, NC M1903A3 92-1X 50   66 208-1X
11 Pat Parker Parkton, NC M1 Garand 79-1X 64-1X   35 178-2X

Match #2

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Tom Powell Lumberton, NC M1 Garand 95-2X   95-1X 78 268-3X
2 Bill Bowling Fayetteville, NC M96 Swedish Mauser 97-4X   86 83 266-4X
3 Scott McMillan Jacksonville, NC Martini-Henry Carbine 95-2X   89 72 256-2X
4 Thomas Blea Fayetteville, NC M1903A3 86   91-1X 78-2X 255-3X
5 Jim Popp Fayetteville, NC MAS 1936 (French) 94-1X   88-1X 73 255-2X
6 Randall Harris Dunn, NC M1903A3 96-3X   70 76 242-3X
7 Joe Fescina Fayetteville, NC M1 Garand 89   82 67 238
8 Jay Ferguson White Oak, NC Krag-Jorgenson 75   75 81-1X 231-1X
9 David Schneider Richlands, NC M1903A3 85-1X   65 74 224-1X
10 Pat Parker Parkton, NC M1 Garand 92-1X   58 58 208-1X
11 Sam Richard Fuquay-Varina, NC M1 Carbine 18   0 15 33

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling