500 point CMP Match held June 23, 2007
Rank | Competitor | Home | Rifle | SF-P | RF-P | RF-S/K | Standing | Score |
1 | Scott McMillan | Jacksonville, NC | M-1903A3 | 191-5X | 97-4X | 90-0X | 82-0X | 460-9X |
2 | David Schneider | Richlands, NC | K98 Mauser | 182-1X | 94-2X | 82-0X | 81-1X | 439-4X |
3 | Thomas Powell | Lumberton. NC | M-1903A3 | 178-3X | 91-2X | 82-0X | 61-2X | 412-7X |
4 | James J Popp | Fayetteville, NC | K98 Mauser | 180-0X | 87-0X | 71-0X | 67-0X | 405-0X |
5 | Frank Devine | Fayetteville, NC | K98 Mauser | 147-0X | 50-0X | 59-0X | 61-0X | 317-0X |
6 | Jay Ferguson | White Oak, NC | M1903-A3 | 91-0x | 78-0x | 61-0x | 44-0x | 274-0x |
SF-P - Slow Fire Prone, RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling