500 point Vintage Military Rifle Match held Nov 17, 2007
Rank | Competitor | Home | Rifle | SF-P | RF-P | RF-S/K | Standing | Score |
1 | Scott McMillan | Jacksonville, NC | 98 Krag | 195-1X | 90 | 88 | 75 | 448-1X |
2 | David Schneider | Richlands, NC | M1903 | 193-3X | 90 | 71 | 80 | 434-3X |
3 | Jim Popp | Fayetteville, NC | M1903A3 | 182-2X | 90-1X | 88-3X | 63-1X | 423-7X |
4 | Tom Powell | Lumberton, NC | M1 Garand | 187-2X | 86 | 86-2X | 58-1 | 417-5X |
5 | Joe Fescina | Fayetteville, NC | M1 Garand | 183-2X | 77-1X | 82-1X | 70 | 412-4X |
6 | Bill Bowling | Fayetteville, NC | M1 Garand | 180-2X | 76 | 84 | 71 | 411-2X |
7 | Thomas Blea | Fayetteville, NC | M1903A3 | 171-1X | 84 | 82 | 74 | 411-1X |
8 | Peter tho Seeth | Fayetteville, NC | K31 | 164-2X | 42-1X | 87 | 84 | 377-4X |
9 | Frank Devine | Linden, NC | M1 Garand | 179-1X | 90-1X | 72 | 36 | 377-2X |
10 | Jay Ferguson | White Oak, NC | 98 Krag | 174 | 66 | 77 | 48 | 365 |
SF-P - Slow Fire Prone, RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling