500 point Vintage Military Rifle Match held July 28, 2007
Rank | Competitor | Home | Rifle | SF-P | RF-P | RF-S/K | Standing | Score |
1 | Bill Bowling | Fayetteville, NC | K31 | 193-4X | 96-2X | 85 | 79 | 453-6X |
2 | David Schneider | Richlands, NC | K31 | 176 | 90 | 80 | 79-1X | 425-1X |
3 | Scott McMillan | Jacksonville, NC | K98 Mauser | 194-5X | 92 | 84 | 44 | 414-5X |
4 | Tom Powell | Lumberton, NC | M-1 Garand | 164-1X | 97-1X | 65 | 77 | 403-2X |
5 | Joe Fescina | Fayetteville, NC | Swedish Mauser | 176 | 75 | 83 | 68 | 402 |
6 | James Popp | Fayetteville, NC | K98 Mauser | 179-1X | 87 | 69 | 64 | 399-1X |
7 | Peter Tho Seeth | Fayetteville, NC | K31 | 175 | 79-1X | 77 | 68 | 399-1X |
8 | Chris Woodson | Fayetteville, NC | M1903-A3 | 150 | 64 | 76 | 58 | 348 |
SF-P - Slow Fire Prone, RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling