Place | Competitor | Home | Rifle | SF-P | RF-P | RF-S/K | Standing | Score |
---|---|---|---|---|---|---|---|---|
1 | David Thomas | Goldsboro, NC | M-1 Garand | 188-2X | 90-1X | 75 | 70 | 423-3X |
2 | Bill Bowling | Cedar Creek, NC | Swiss K31 | 191 - 2X | 72 | 72 | 68-1X | 403-3X |
3 | Jay Ferguson | White Oak, NC | M-1903A3 | 163-1X | 83 | 81-1X | 76 | 403-2X |
4 | Brendan Woodard | Wilmington, NC | M-1 Garand | 183-2X | 85 | 73 | 61 | 402-2X |
5 | Peter Tho Seeth | Fayetteville, NC | Swiss K31 | 178-1X | 89-1X | 67 | 58 | 392-2X |
6 | Luis Jimenez | Fayetteville, NC | M-1 Garand | 163-1X | 84-2X | 69 | 70 | 386-3X |
7 | Joe Hinson | Lancaster, SC | M-1 Garand | 140 | 83-1X | 84-1X | 65 | 372-2X |
8 | Colin Britton | Linden, NC | M-1 Garand | 160-1X | 85-1X | 57 | 60 | 362-2X |
9 | John Abshire | Wilmington, NC | M-1 Garand | 143-1X | 78 | 69 | 62 | 352-1X |
10 | John Kennerly | Spring Lake, NC | M-1 Garand | 142 | 59 | 65 | 74-1X | 340-1X |
11 | Joseph Fescina | Fayetteville, NC | M-1 Garand | 131-1X | 79-2X | 76 | 53 | 339-3X |
12 | Chris Jackson | Fayetteville, NC | M-1903A3 | 178-1X | 79-1X | 39 | 32 | 328-2X |
13 | Fred Burt | Fuquay Varina, NC | M-1 Garand | 97 | 86 | 67 | 73 | 323 |
14 | Frank Devine | Fayetteville, NC | K98 Mauser | 136 | 48 | 66-1X | 51 | 301-1X |
15 | Michael Gronvold | Fayetteville, NC | K98 Mauser | 148 | 62 | 39 | 40 | 289 |
16 | Ernest Metz | Irmo, SC | M-1 Garand | 150-1X | 60 | 46 | 28 | 284-1X |
17 | Ed Jones | Cedar Creek, NC | M-1 Garand | 21 | 82-1X | 74 | 78 | 255-1X |
18 | Joseph Fescina | Fayetteville, NC | M-1903A3 | 135 | 39 | 39 | 38 | 251 |
19 | Jeff Gowen | Fayetteville, NC | M-1 Carbine | 82 | 52 | 41 | 22 | 197 |
20 | Morris Bass | Tarboro, NC | K98 Mauser | 128-1X | 13 | 36 | 16 | 193-1X |
21 | Larry Cheeseman | Concord, NC | M-1 Garand | 145 | 45 | 0 | 0 | 190 |
22 | Joe Rand | Garner, NC | M-1 Garand | 105 | 19 | 15 | 28 | 167 |
23 | Alan Kiningham | Fayetteville, NC | K98 Mauser | 35 | 26 | 63 | 19 | 143 |
24 | Charlie Simmons | Kinston, NC | K98 Mauser | 35 | 36 | 21 | 20 | 112 |
SF-P - Slow Fire Prone, RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling