500 point Vintage Military Rifle Match held Dec 22, 2007
Rank | Competitor | Home | Rifle | SF-P | RF-P | RF-S/K | Standing | Score |
1 | Scott McMillan | Jacksonville, NC | M1903A3 | 194-5X | 92-1X | 89-1X | 57 | 432-7X |
2 | David Schneider | Richlands, NC | M1903A3 | 181-1X | 87 | 80-1X | 82 | 430-2X |
3 | Bill Bowling | Fayetteville, NC | Enfield No4 | 178-3X | 89 | 81 | 75 | 423-3X |
4 | Jay Ferguson | White Oak, NC | M1903A3 | 186 | 90-2X | 76 | 66 | 418-2X |
5 | Peter tho Seeth | Fayetteville, NC | Arg Mauser | 184 | 72 | 76 | 75 | 407 |
6 | Paul Peeples | Fayetteville, NC | M1903A3 | 175-5X | 66 | 78-1X | 67 | 386-6X |
7 | Jim Popp | Fayetteville, NC | K98 Mauser | 163-1X | 84-1X | 65 | 61 | 373-2X |
8 | Rick Smith | Fayetteville, NC | M1 Garand | 173 | 81 | 20-1X | 65 | 339-1X |
9 | Chris Woodson | Fayetteville, NC | M24/47 Mauser | 159-2X | 49 | 40 | 38 | 286-2X |
10 | Zachary Popp | Fayetteville, NC | M1 Garand | 86 | 62 | 36 | 48 | 232 |
SF-P - Slow Fire Prone, RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling