"VMBAR/VMSAR"

 

500 point Vintage Military Rifle Match held April 21, 2007

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan (VMBAR Winner) Jacksonville, NC 1898 Krag 187-6X 93 91 76 447-6X
2 Bryan Sparks Lexington, NC M-1903 195-7X 90 76 79-1X 440-8X
3 Ed Jones (VMSAR Winner) Fayetteville, NC M1-Garand 183-2X 87-1X 77 80 427-3X
4 James J Popp Fayetteville, NC M-1903A3 185-2X 86 81 73 425-2X
5 Luis Jimenez Fayetteville, NC M-1 Garand 158 90-2X 76 74 398-2X
6 David Schneider Jacksonville, NC M-1 Garand 167 82 68 72 389
7 Kermit Phelps Fayetteville, NC M-1 Garand 152-1X 83 86 59 380-1X
8 Chris Workman Lexington, NC M1903 171 75 60 73 379
9 Frank Devine Fayetteville, NC M-1 Garand 175 48 57 68 348
10 David Schneider Jacksonville, NC Finn M39 Nagant 161-1X 54 61 62 338-1X
11 Steve Sparks Lexington, NC Enfield No1 Mk3 SMLE 167 50 43 78 338

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling